|
Tuesday, December 7, 2010 - Day 1 Arizona Grand Resort Phoenix, United States |
|
| 7:30 | Registration |
| 8:00 | Breakfast |
| 8:30 | Welcome, Course Overview and Introductions |
| 8:45 | Overview of ERM Practices
Lessons from the Global Financial Crisis |
| 10:00 | Break |
| 10:15 | Identify Successes and Failures of leading Companies |
| 11:30 | Implementation of a strategic ERM Framework |
| 12:00 | Lunch |
| 13:00 | Categories of Risks and Strategies Identifying Sources of Risks |
| 14:00 | Provide Description of Risks for Risk Inventory |
| 14:45 | Break |
| 15:00 | A Process for Determining Risk Appetite |
| 15:45 | Draft Risk Appetite Statement (prepare PPT for Risk Committee) |
| 17:00 | Risk Tolerance, Risk Limits and Constraints |
| 17:30 | Reception with Faculty / Informal Q&A |
| 19:30 | End |
|
Wednesday, December 8, 2010 - Day 2 Arizona Grand Resort Phoenix, United States |
|
| 8:00 | Breakfast |
| 8:30 | Risk Measures and Monitoring Risk Prioritization Economic Capital |
| 10:30 | Break |
| 10:45 | Risk Aggregation, Diversification and Concentration |
| 11:15 | Prepare Risk Report for Risk Committee |
| 12:00 | Lunch |
| 13:00 | Building Risk Management Culture Organizational Structure |
| 13:45 | Risk Response and the Risk Control Process
Active Risk taking Process |
| 14:45 | Break |
| 15:00 | Implementing Process Controls |
| 15:45 | Emerging Risk and Extreme Event Risk Management |
| 16:15 | Rating Agency and Regulatory Developments |
| 16:45 | Evaluate Quality of ERM Using Risk Assessment Criteria |
| 17:30 | End |
Thursday, December 9, 2010 - Day 3 |
|
8:00 |
Breakfast |
8:30 |
Effective Strategies and Incentives |
9:30 |
Evaluating Hedging Strategies |
10:00 |
Effective Communications |
10:30 |
Break |
10:45 |
Working Session – Prepare presentations for Case Study C5 |
12:00 |
Lunch |
13:00 |
Participation in Mock Risk Committee Meeting |
15:00 |
Review and Closing Remarks |
15:15 |
End of ERM Techniques and Practices |
CFA Institute has approved this program, offered by Nexus Risk Management, for 20 CE credit hours. If you are a CFA Institute member, CE credit for your participation in this program will be automatically recorded in your CE Diary.